ESG #1 – Cascade / 2017-02-04

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Anne Teutsch F19+ Red 01:40:22 FIN 1 4 10 y/y/y
Caroline Bouchard F19+ Red 01:47:50 FIN 2 6 8 y/y/y

Janet Findlay F40+ Dir 5 y/y/n
Elaine Glen F40+ Green 01:34:46 FIN 1 4 10 y/y/y
Candice Raines F40+ Green 03:18:17 FIN 2 8 8 y/y/y

Sue Hawkes-Teeter F55+ Brown 01:42:21 FIN 1 1 10 y/y/y

Tyler Koziol M-16 Orange 01:08:33 FIN 1 1 10 y/y/y

Alexander Bergstrom M19+ Red 00:56:14 FIN 1 1 10 y/y/y
Jeff Teutsch M19+ Red 01:08:09 FIN 2 2 8 y/y/y
Phillipe Cote Jacques M19+ Red 01:21:17 FIN 3 3 6 y/y/y
Stefan Bergstrom M19+ Red 01:41:02 FIN 4 5 4 y/y/y

David Hunter M40+ Dir 5 y/y/n
Chris Frielinghaus M40+ Green 00:55:40 FIN 1 1 10 y/y/y
Bruce Glen M40+ Green 01:23:12 FIN 2 3 8 y/y/y

Thomas Hay M55+ Green 01:11:20 FIN 1 2 10 y/y/y
Eric Teutsch M55+ Green 01:41:09 FIN 2 5 8 y/y/y

Eric Hamilton M70+ Green 01:46:20 FIN 1 6 10 y/y/y
Phil Hawkes-Teeter M70+ Green 01:57:43 FIN 2 7 8 y/y/y

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director

Sorry, the comment form is closed at this time.