Harriet Hollister / 2016-02-21

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Stina Bridgeman F19+ Dir 5 y/y/n
Alyson Courain F19+ short 00:53:47 FIN 1 1 10 y/y/y

Sandi Willsey F40+ medium 01:30:32 FIN 1 5 10 y/y/y
Heidi Hall F40+ short DNF 0 y/n/n
Patty Borden F40+ short 01:06:17 FIN 2 2 8 y/y/y

Louise Cook F55+ short DNF 0 y/n/n

Dayle Lavine F70+ medium 01:21:31 FIN 1 4 10 y/y/y

Nathan Collinsworth M-16 medium 01:01:06 FIN 1 2 10 y/y/y

Pavel Korniliev M19+ long 00:54:29 FIN 1 2 10 y/y/y
Sergey Dobretsov M19+ long 00:55:36 FIN 2 3 8 y/y/y
Mitch Collinsworth M19+ long 00:58:44 FIN 3 4 6 y/y/y
John Courain M19+ long 01:03:34 FIN 4 5 4 y/y/y
Aaron Courain M19+ long 01:03:41 FIN 5 6 2 y/y/y
Chad Borden M19+ long 01:36:26 FIN 6 9 1 y/y/y
Zachary Borden M19+ medium DNF 0 y/n/n

Matt Bellizzi M40+ long 00:41:19 FIN 1 1 10 y/y/y
Doug Hall M40+ long 01:12:34 FIN 2 8 8 y/y/y
Jim Borden M40+ medium 01:30:51 FIN 3 6 6 y/y/y

Gary Maslanka M55+ long 01:04:27 FIN 1 7 10 y/y/y
Burt August M55+ long 01:39:08 FIN 2 10 8 y/y/y
Jim Pamper M55+ medium 00:56:41 FIN 3 1 6 y/y/y
Ed Deller M55+ medium 01:19:08 FIN 4 3 4 y/y/y

Richard Lavine M70+ medium 01:45:36 FIN 1 7 10 y/y/y

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director