Dewey Mountain (ESG) / 2015-02-07

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Janet Findlay F19+ Dir 10 y/y/n
Kseniya Popova F19+ red 01:31:35 FIN 1 3 20 y/y/y
Anne Teutsch F19+ red 01:56:27 FIN 2 4 16 y/y/y

Ellie George F40+ greenY 01:25:35 FIN 1 1 20 y/y/y
Candice Raines F40+ greenY 01:54:18 FIN 2 4 16 y/y/y
Terry Myers Coney F40+ greenY 02:42:49 FIN 3 6 12 y/y/y

Nadezhda Popova F55+ greenY 01:32:12 FIN 1 2 20 y/y/y
Sue Hawkes-Teeter F55+ greenY 01:42:39 FIN 2 3 16 y/y/y
Judy Dickinson F55+ greenY 02:30:35 FIN 3 5 12 y/y/y

Travis Koziol M-16 orange 01:14:59 FIN 1 1 20 y/y/y
Tyler Koziol M-16 orange 01:26:24 FIN 2 2 16 y/y/y

David Hunter M19+ Dir 10 y/y/n
Jeff Teutsch M19+ red 01:19:18 FIN 1 1 20 y/y/y
Pavel Korniliev M19+ red 01:20:05 FIN 2 2 16 y/y/y

Aims Coney M55+ greenX 01:01:12 FIN 1 1 20 y/y/y
Thomas Hay M55+ greenX 01:17:44 FIN 2 2 16 y/y/y
Phil Hawkes-Teeter M55+ greenX 01:21:14 FIN 3 3 12 y/y/y
Eric Hamilton M55+ greenX 01:30:19 FIN 4 4 8 y/y/y
Thayer Raines M55+ greenX 01:44:30 FIN 5 5 4 y/y/y

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director