Results: Byrncliff / 2015-01-11

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Susan Long F19+ medium 01:56:03 FIN 1 5 10 y/y/y

Tim Dobretsov M-16 medium 00:49:42 FIN 1 2 10 y/y/y

Pavel Korniliev M19+ long 00:59:42 FIN 1 1 10 y/y/y
Sergey Dobretsov M19+ long 01:06:02 FIN 2 2 8 y/y/y
Greg Michels M19+ long 01:08:00 FIN 3 3 6 y/y/y

Thomas Hay M55+ medium 00:46:22 FIN 1 1 10 y/y/y
Jim Pamper M55+ medium 00:56:35 FIN 2 3 8 y/y/y
Gary Maslanka M55+ medium 00:58:41 FIN 3 4 6 y/y/y

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director