Lapland Lake / 2016-12-31
| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Stina Bridgeman | F19+ | red | 01:00:43 | FIN | 1 | 3 | 10 | y/y/y | |||
|
|
|||||||||||
| Heidi Hall | F40+ | brown | 01:56:50 | NIC | – | 8 | 0 | y/n/n | |||
| Allison Van Akkeren | F40+ | red | 01:23:40 | FIN | 1 | 6 | 10 | y/y/y | |||
| Janet Findlay | F40+ | red | 01:31:00 | FIN | 2 | 10 | 8 | y/y/y | |||
|
|
|||||||||||
| Cindy Gretzinger | F55+ | brown | 01:08:20 | FIN | 1 | 3 | 10 | y/y/y | |||
| Sue Hawkes-Teeter | F55+ | brown | 01:19:50 | FIN | 2 | 5 | 8 | y/y/y | |||
| Candice Raines | F55+ | brown | 01:29:50 | FIN | 3 | 6 | 6 | y/y/y | |||
|
|
|||||||||||
| Tyler Koziol | M-16 | orange | 01:47:10 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|
|||||||||||
| Kestrel Owens | M19+ | red | 00:57:35 | FIN | 1 | 2 | 10 | y/y/y | |||
|
|
|||||||||||
| Adrian Owens | M40+ | red | 00:51:13 | FIN | 1 | 1 | 10 | y/y/y | |||
| Mitch Collinsworth | M40+ | red | 01:03:40 | FIN | 2 | 4 | 8 | y/y/y | |||
| David Hunter | M40+ | red | 01:23:10 | FIN | 3 | 5 | 6 | y/y/y | |||
| Doug Swank | M40+ | red | 01:25:51 | FIN | 4 | 7 | 4 | y/y/y | |||
| Gary Maslanka | M40+ | red | 01:27:05 | FIN | 5 | 8 | 2 | y/y/y | |||
| Doug Hall | M40+ | red | 01:29:40 | FIN | 6 | 9 | 1 | y/y/y | |||
|
|
|||||||||||
| Thomas Hay | M55+ | brown | 00:50:45 | FIN | 1 | 1 | 10 | y/y/y | |||
| Nick Gretzinger | M55+ | brown | 00:57:10 | FIN | 2 | 2 | 8 | y/y/y | |||
| Thayer Raines | M55+ | brown | 01:31:50 | FIN | 3 | 7 | 6 | y/y/y | |||
|
|
|||||||||||
| Eric Hamilton | M70+ | Dir | – | – | 5 | y/y/n | |||||
| Phil Hawkes-Teeter | M70+ | brown | 01:14:35 | FIN | 1 | 4 | 10 | y/y/y | |||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
last updated: –Sat Dec 27 2014 7:57:03 pm EST–

Sorry, the comment form is closed at this time.