Results: Mendon Ponds / 2015-01-18
| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Stina Bridgeman | F19+ | 01:10:34 | 200 | FIN | 1 | 5 | 10 | y/y/y | |||
| Lindsay Worner | F19+ | 01:26:41 | 190 | FIN | 2 | 12 | 8 | y/y/y | |||
|
|
|||||||||||
| Jennifer Manley | F40+ | 01:36:23 | 143 | FIN | 1 | 15 | 10 | y/y/y | |||
| Sandi Willsey | F40+ | 01:22:30 | 120 | FIN | 2 | 19 | 8 | y/y/y | |||
| Christina Bray | F40+ | 01:24:24 | 100 | FIN | 3 | 20 | 6 | y/y/y | |||
| Olga Huber | F40+ | 01:18:00 | 200 | NIC | – | 8 | 0 | y/n/n | |||
| Eileen Flanagan | F40+ | 01:28:41 | 140 | NIC | – | 17 | 0 | y/n/n | |||
| Anita Edgemon | F40+ | 01:20:43 | 130 | NIC | – | 18 | 0 | y/n/n | |||
|
|
|||||||||||
| Dayle Lavine | F70+ | Dir | – | – | 5 | y/y/n | |||||
|
|
|||||||||||
| Tim Dobretsov | M-16 | 01:23:15 | 200 | FIN | 1 | 10 | 10 | y/y/y | |||
|
|
|||||||||||
| Chad Borden | M19+ | 01:01:52 | 200 | NIC | – | 1 | 0 | y/n/n | |||
| Zak Borden | M19+ | 01:06:26 | 200 | NIC | – | 2 | 0 | y/n/n | |||
| Tyler Borden | M19+ | 01:10:16 | 200 | NIC | – | 3 | 0 | y/n/n | |||
| Martin Hoogendijk | M19+ | 01:10:22 | 200 | NIC | – | 4 | 0 | y/n/n | |||
| Justin Nowcomer | M19+ | 01:18:35 | 200 | NIC | – | 9 | 0 | y/n/n | |||
|
|
|||||||||||
| Sergey Dobretsov | M40+ | 01:15:24 | 200 | FIN | 1 | 6 | 10 | y/y/y | |||
| Michael Alexander | M40+ | 01:21:48 | 140 | NIC | – | 16 | 0 | y/n/n | |||
|
|
|||||||||||
| Gary Maslanka | M55+ | 01:21:15 | 190 | FIN | 1 | 11 | 10 | y/y/y | |||
| Jim Pamper | M55+ | 01:30:49 | 179 | FIN | 2 | 13 | 8 | y/y/y | |||
| Mitch Hansen | M55+ | 01:11:46 | 150 | FIN | 3 | 14 | 6 | y/y/y | |||
| Richard Detwiler | M55+ | 01:17:24 | 200 | NIC | – | 7 | 0 | y/n/n | |||
|
|
|||||||||||
| Rick Lavine | M70+ | Dir | – | – | 5 | y/y/n | |||||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
(Those who did the course on foot instead of skis are listed as NIC.)
