ESG #2 – Mt Van Hoevenberg / 2017-02-05

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Caroline Bouchard F19+ Red 02:02:30 66 FIN 1 4 10 y/y/y

Janet Findlay F40+ Dir 5 y/y/n
Anne Teutsch F40+ Green 01:55:20 117 FIN 1 3 10 y/y/y
Elaine Glen F40+ Green 01:53:58 99 FIN 2 4 8 y/y/y

Sue Hawkes-Teeter F55+ Brown 01:27:53 27 FIN 1 5 10 y/y/y
Candice Raines F55+ Brown 01:19:05 23 FIN 2 6 8 y/y/y

Tyler Koziol M-16 Orange 01:26:34 35 FIN 1 1 10 y/y/y

Alexander Bergstrom M19+ Red 01:36:09 155 FIN 1 1 10 y/y/y
Phillipe Cote Jacques M19+ Red 01:59:12 150 FIN 2 2 8 y/y/y
Jeff Teutsch M19+ Red 01:48:38 146 FIN 3 3 6 y/y/y

David Hunter M40+ Dir 5 y/y/n
Stefan Bergstrom M40+ Green 01:55:09 126 FIN 1 1 10 y/y/y
Bruce Glen M40+ Green 01:51:26 117 FIN 2 2 8 y/y/y

Thomas Hay M55+ Brown 01:28:07 106 FIN 1 1 10 y/y/y
Eric Teutsch M55+ Brown 01:19:24 56 FIN 2 3 8 y/y/y

Eric Hamilton M70+ Brown 01:29:00 80 FIN 1 2 10 y/y/y
Phil Hawkes-Teeter M70+ Brown 01:23:52 47 FIN 2 4 8 y/y/y

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director

Sorry, the comment form is closed at this time.