ESG #2 – Mt Van Hoevenberg / 2018-02-18
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Stina Bridgeman | F19+ | long | 01:41:19 | FIN | 1 | 4 | 10 | y/y/y | |||
Marketa Graham | F19+ | long | 01:41:43 | FIN | 2 | 5 | 8 | y/y/y | |||
Cathy Bakker | F19+ | long | 01:59:21 | FIN | 3 | 7 | 6 | y/y/y | |||
|
|||||||||||
Janet Findlay | F40+ | Dir | – | – | 5 | y/y/n | |||||
Linda Valiquette | F40+ | short | 01:36:48 | FIN | 1 | 5 | 10 | y/y/y | |||
|
|||||||||||
Sue Hawkes-Teeter | F55+ | short | 01:37:46 | FIN | 1 | 6 | 10 | y/y/y | |||
Candice Raines | F55+ | short | 02:33:17 | FIN | 2 | 7 | 8 | y/y/y | |||
|
|||||||||||
Nathan Collinsworth | M-18 | short | 00:49:02 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|||||||||||
Robert Graham | M19+ | long | 01:13:46 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|||||||||||
David Hunter | M40+ | Dir | – | – | 5 | y/y/n | |||||
Chris Frielinghaus | M40+ | long | 01:40:28 | FIN | 1 | 3 | 10 | y/y/y | |||
Andrew Cornett | M40+ | long | 01:57:24 | FIN | 2 | 6 | 8 | y/y/y | |||
Mitch Collinsworth | M40+ | long | 02:00:35 | FIN | 3 | 8 | 6 | y/y/y | |||
Martin Valiquette | M40+ | long | 02:10:18 | FIN | 4 | 9 | 4 | y/y/y | |||
|
|||||||||||
Ralph Lindzon | M55+ | long | 01:30:06 | FIN | 2 | 2 | 8 | y/y/y | |||
Thomas Hay | M55+ | short | 00:51:48 | FIN | 1 | 2 | 10 | y/y/y | |||
Thayer Raines | M55+ | short | 01:33:45 | FIN | 3 | 3 | 6 | y/y/y | |||
|
|||||||||||
Phil Hawkes-Teeter | M70+ | short | 01:34:59 | FIN | 1 | 4 | 10 | y/y/y |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
Sorry, the comment form is closed at this time.