NYSSRA Champs / 2017-03-19
| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Stina Bridgeman | F19+ | Red | 01:11:15 | FIN | 1 | 1 | 10 | y/y/y | |||
| Janet Findlay | F19+ | Red | 01:43:25 | FIN | 2 | 4 | 8 | y/y/y | |||
|
|
|||||||||||
| Alex Duthaler | M-16 | Yellow | 00:54:03 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|
|||||||||||
| David Hunter | M40+ | Red | 01:20:54 | FIN | 1 | 2 | 10 | y/y/y | |||
| Mitch Collinsworth | M40+ | Red | 01:25:17 | FIN | 2 | 3 | 8 | y/y/y | |||
| Gary Maslanka | M40+ | Red | MSP | – | – | 0 | y/n/n | ||||
|
|
|||||||||||
| Thomas Hay | M55+ | Green | 00:43:03 | FIN | 1 | 1 | 10 | y/y/y | |||
| Matti Torniainen | M55+ | Green | 01:10:01 | FIN | 2 | 2 | 8 | y/y/y | |||
|
|
|||||||||||
| Phil Hawkes-Teeter | M70+ | Orange | 01:00:31 | FIN | 1 | 1 | 10 | y/y/y | |||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director

Sorry, the comment form is closed at this time.