ESG #1 – Dewey Mountain / 2018-02-17
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Stina Bridgeman | F19+ | long | 01:40:36 | FIN | 1 | 4 | 10 | y/y/y | |||
Marketa Graham | F19+ | long | 01:41:39 | FIN | 2 | 6 | 8 | y/y/y | |||
Cathy Bakker | F19+ | long | 02:21:49 | FIN | 3 | 8 | 6 | y/y/y | |||
|
|||||||||||
Janet Findlay | F40+ | Dir | – | – | 5 | y/y/n | |||||
Linda Valiquette | F40+ | short | 02:00:40 | FIN | 1 | 6 | 10 | y/y/y | |||
|
|||||||||||
Sue Hawkes-Teeter | F55+ | short | 02:04:32 | FIN | 1 | 7 | 10 | y/y/y | |||
Candice Raines | F55+ | short | MSP | – | – | 0 | y/n/n | ||||
|
|||||||||||
Nathan Collinsworth | M-18 | short | 01:07:41 | FIN | 1 | 1 | 10 | y/y/y | |||
Tyler Koziol | M-18 | short | 02:07:47 | FIN | 2 | 8 | 8 | y/y/y | |||
|
|||||||||||
Robert Graham | M19+ | long | 01:17:50 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|||||||||||
David Hunter | M40+ | Dir | – | – | 5 | y/y/n | |||||
Chris Frielinghaus | M40+ | long | 01:29:32 | FIN | 1 | 2 | 10 | y/y/y | |||
Mitch Collinsworth | M40+ | long | 01:32:15 | FIN | 2 | 3 | 8 | y/y/y | |||
Andrew Cornett | M40+ | long | 01:41:27 | FIN | 3 | 5 | 6 | y/y/y | |||
Martin Valiquette | M40+ | long | 01:50:52 | FIN | 4 | 7 | 4 | y/y/y | |||
Ralph Lindzon | M40+ | long | OVT | – | – | 0 | y/n/n | ||||
|
|||||||||||
Thomas Hay | M55+ | short | 01:09:31 | FIN | 1 | 2 | 10 | y/y/y | |||
Thayer Raines | M55+ | short | 01:41:13 | FIN | 2 | 5 | 8 | y/y/y | |||
|
|||||||||||
Eric Hamilton | M70+ | short | 01:35:59 | FIN | 1 | 3 | 10 | y/y/y | |||
Phil Hawkes-Teeter | M70+ | short | 01:38:36 | FIN | 2 | 4 | 8 | y/y/y |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
Sorry, the comment form is closed at this time.