Garnet Hill 1/1/20
2020-O First-O Day-O Ski-O Stampede-O
Mass start score-o, 20* controls, 2 hour time limit. Short course: get exactly 20 points, minimum time 20 minutes.
* #12 was omitted from the map.
Name | Raw Points | Penalty | Adjusted Points | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Wadsworth | 20 | 0 | 20 | 00:20:00 | 1 | 1 | |||||||||||||||||
Doug Swank | 20 | 0 | 20 | 00:21:50 | 1 | 1 | |||||||||||||||||
Sue Hawkes-Teeter | 20 | 0 | 20 | 00:33:03 | 1 | 1 | |||||||||||||||||
Mitch Collingsworth | 198 | 0 | 198 | 01:31:25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Terry Allard | 198 | 0 | 198 | 01:33:32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
David Hunter | 198 | 0 | 198 | 01:34:44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stina Bridgeman | 198 | 0 | 198 | 01:36:01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kaitlin Dunn | 198 | 0 | 198 | 01:49:39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Michael Millar | 198 | 0 | 198 | 01:50:40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jeff Godwin | 198 | 0 | 198 | 01:50:40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gary Maslanka | 198 | 0 | 198 | 01:54:14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
David Vickers & Joseph Shayka | 191 | 0 | 191 | 01:48:13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Janet Findley | 187 | 0 | 187 | 01:49:14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
David Harnett | 184 | 0 | 184 | 01:52:10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Eric Hamilton | 162 | 0 | 162 | 01:47:59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Phil Hawkes-Teeter | 139 | 0 | 139 | 01:52:24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Joel George & Olivia Arvalia & Greg George | 105 | 1300 | -1195 | 02:21:39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sorry, the comment form is closed at this time.