Lapland Lake / 2017-12-17
| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Stina Bridgeman | F19+ | red | 01:17:16 | FIN | 1 | 4 | 10 | y/y/y | |||
|
|
|||||||||||
| Janet Findlay | F40+ | green | 01:13:47 | FIN | 1 | 4 | 10 | y/y/y | |||
| Heidi Hall | F40+ | green | 01:49:24 | FIN | 2 | 5 | 8 | y/y/y | |||
|
|
|||||||||||
| Sue Hawkes-Teeter | F55+ | green | 01:52:46 | FIN | 1 | 8 | 10 | y/y/y | |||
| Candice Raines | F55+ | green | 01:54:52 | FIN | 2 | 9 | 8 | y/y/y | |||
|
|
|||||||||||
| Nathan Collinsworth | M-16 | green | 01:13:18 | FIN | 1 | 3 | 10 | y/y/y | |||
| Tyler Koziol | M-16 | green | 02:43:41 | FIN | 2 | 10 | 8 | y/y/y | |||
|
|
|||||||||||
| Chris Frielinghaus | M40+ | green | 00:54:14 | NIC | – | 1 | 0 | y/n/n | |||
| Greg Balter | M40+ | green | 01:01:35 | NIC | – | 2 | 0 | y/n/n | |||
| Mitch Collinsworth | M40+ | red | 01:04:14 | FIN | 1 | 1 | 10 | y/y/y | |||
| Thomas Hay | M40+ | red | 01:09:28 | FIN | 2 | 2 | 8 | y/y/y | |||
| David Hunter | M40+ | red | 01:17:14 | FIN | 3 | 3 | 6 | y/y/y | |||
| Doug Hall | M40+ | red | 01:24:18 | FIN | 4 | 5 | 4 | y/y/y | |||
| Doug Swank | M40+ | red | 01:29:28 | FIN | 5 | 6 | 2 | y/y/y | |||
|
|
|||||||||||
| Thayer Raines | M55+ | green | 01:52:23 | FIN | 2 | 7 | 8 | y/y/y | |||
| Gary Maslanka | M55+ | red | 01:36:10 | FIN | 1 | 7 | 10 | y/y/y | |||
|
|
|||||||||||
| Eric Hamilton | M70+ | Dir | – | – | 5 | y/y/n | |||||
| Phil Hawkes-Teeter | M70+ | green | 01:50:48 | FIN | 1 | 6 | 10 | y/y/y | |||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
last updated: –Sat Dec 27 2014 7:57:03 pm EST–

Sorry, the comment form is closed at this time.