Lapland Lake / 2018-12-15
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Stina Bridgeman | F19+ | Red | 01:03:34 | FIN | 1 | 2 | 10 | y/y/y | |||
|
|||||||||||
Sue Hawkes-Teeter | F55+ | Green | 01:42:58 | FIN | 1 | 2 | 10 | y/y/y | |||
Candice Raines | F55+ | Green | 01:56:21 | FIN | 2 | 3 | 8 | y/y/y | |||
|
|||||||||||
Tyler Koziol | M-16 | Orange | 00:54:22 | NIC | – | 1 | 0 | y/n/n | |||
|
|||||||||||
Mitch Collinsworth | M40+ | Red | 01:02:57 | FIN | 1 | 1 | 10 | y/y/y | |||
Doug Swank | M40+ | Red | 01:06:53 | FIN | 2 | 3 | 8 | y/y/y | |||
Gary Maslanka | M40+ | Red | 01:29:57 | FIN | 3 | 4 | 6 | y/y/y | |||
Ken Walker Sr. | M40+ | Red | 01:31:09 | FIN | 4 | 5 | 4 | y/y/y | |||
David Harnett | M40+ | Red | 02:36:53 | FIN | 5 | 6 | 2 | y/y/y | |||
|
|||||||||||
Eric Hamilton | M70+ | Dir | – | – | 5 | y/y/n | |||||
Phil Hawkes-Teeter | M70+ | Green | 01:24:15 | FIN | 1 | 1 | 10 | y/y/y |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
Sorry, the comment form is closed at this time.