Mt Van Hoevenberg (NYSSRA Champs) / 2015-03-07
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Janet Findlay | F19+ | Dir | – | – | 10 | y/y/n | |||||
Stina Bridgeman | F19+ | red | 01:05:58 | FIN | 1 | 4 | 20 | y/y/y | |||
Allison Van Akkeren | F19+ | red | 01:41:38 | FIN | 2 | 11 | 16 | y/y/y | |||
|
|||||||||||
Candice Raines | F40+ | green | 01:20:07 | FIN | 1 | 3 | 20 | y/y/y | |||
Ellie George | F40+ | green | 01:32:48 | FIN | 2 | 5 | 16 | y/y/y | |||
|
|||||||||||
Nadezhda Popova | F55+ | brown | 01:21:17 | FIN | 1 | 1 | 20 | y/y/y | |||
Sue Hawkes-Teeter | F55+ | brown | 01:45:13 | FIN | 2 | 2 | 16 | y/y/y | |||
|
|||||||||||
Judy Dickinson | F70+ | brown | 02:05:10 | FIN | 1 | 3 | 20 | y/y/y | |||
|
|||||||||||
David Hunter | M19+ | Dir | – | – | 10 | y/y/n | |||||
Will Frielinghaus | M19+ | red | 00:51:33 | FIN | 1 | 1 | 20 | y/y/y | |||
Adrian Owens | M19+ | red | 00:59:24 | FIN | 2 | 2 | 16 | y/y/y | |||
Kestrel Owens | M19+ | red | 01:03:05 | FIN | 3 | 3 | 12 | y/y/y | |||
Pavel Korniliev | M19+ | red | 01:10:22 | FIN | 4 | 5 | 8 | y/y/y | |||
Randy Kemp | M19+ | red | 01:17:28 | FIN | 5 | 6 | 4 | y/y/y | |||
Eric Kemp | M19+ | red | 01:18:20 | FIN | 6 | 7 | 2 | y/y/y | |||
Petr Polivka | M19+ | red | 01:24:34 | FIN | 7 | 8 | 0 | y/y/y | |||
Tommy Ivarsson | M19+ | red | 01:27:42 | FIN | 8 | 9 | 0 | y/y/y | |||
Greg Michels | M19+ | red | 01:34:41 | FIN | 9 | 10 | 0 | y/y/y | |||
Mark Gibbard | M19+ | red | MSP | – | – | 0 | y/n/n | ||||
|
|||||||||||
Aims Coney | M55+ | green | 00:45:24 | FIN | 1 | 1 | 20 | y/y/y | |||
Thomas Hay | M55+ | green | 00:46:33 | FIN | 2 | 2 | 16 | y/y/y | |||
Phil Hawkes-Teeter | M55+ | green | 01:21:46 | FIN | 3 | 4 | 12 | y/y/y | |||
Thayer Raines | M55+ | green | 01:50:54 | FIN | 4 | 6 | 8 | y/y/y |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
last updated: –Sat Dec 27 2014 7:57:03 pm EST–