Results: Lapland Lake / 2014-12-21

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward:
Two Races / One Completion / Bonus Points

Hannah Collinsworth F-16 green 01:37:23 FIN 1 4 10 y/y/y

Janet Findlay F19+ red DNF 0 y/n/n
Alison Crocker F19+ red 01:01:58 FIN 1 2 10 y/y/y
Stina Bridgeman F19+ red 01:22:08 FIN 2 6 8 y/y/y

Candice Raines F40+ green 02:31:40 FIN 1 6 10 y/y/y

Sue Hawkes-Teeter F55+ yellow 00:54:19 FIN 1 1 10 y/y/y

Terry Allard M-18 red 01:52:15 FIN 1 8 10 y/y/y

Gabor Bobok M19+ Dir 5 y/y/n
Tom Allen M19+ green NIC 1 0 y/n/n
Matthew Torniainen M19+ red 01:00:41 FIN 1 1 10 y/y/y
Pavel Korniliev M19+ red 01:11:14 FIN 2 3 8 y/y/y
Aims Coney M19+ red 01:18:12 FIN 3 4 6 y/y/y
Mitch Collinsworth M19+ red 01:20:52 FIN 4 5 4 y/y/y
David Hunter M19+ red 01:22:28 FIN 5 7 2 y/y/y
Frank Boscoe M19+ red 02:00:01 FIN 6 9 1 y/y/y
Gary Maslanka M19+ red 02:04:19 FIN 7 10 0 y/y/y

Eric Hamilton M55+ Dir 5 y/y/n
Mitch Hansen M55+ green 01:20:44 FIN 1 1 10 y/y/y
Phil Hawkes-Teeter M55+ green 01:25:06 FIN 2 2 8 y/y/y
Thomas Hay M55+ green 01:28:09 FIN 3 3 6 y/y/y
Thayer Raines M55+ green 01:48:03 FIN 4 5 4 y/y/y
Larry Crocker M55+ yellow 01:05:39 NIC 2 0 y/n/n


Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director