Pineridge / 2017-02-18
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Stina Bridgeman | F19+ | red | 02:57:38 | FIN | 1 | 1 | 10 | y/y/y | |||
Janet Findlay | F19+ | red | MSP | – | – | 0 | y/n/n | ||||
|
|||||||||||
Sue Hawkes-Teeter | F55+ | orange | 02:34:41 | FIN | 1 | 1 | 10 | y/y/y | |||
Candice Raines | F55+ | orange | 03:04:45 | FIN | 2 | 2 | 8 | y/y/y | |||
|
|||||||||||
Ken Walker Sr. | M40+ | red | DNF | – | – | 0 | y/n/n | ||||
Gary Maslanka | M40+ | red | 03:24:13 | FIN | 1 | 2 | 10 | y/y/y | |||
David Hunter | M40+ | red | MSP | – | – | 0 | y/n/n | ||||
|
|||||||||||
Thomas Hay | M55+ | green | 01:58:24 | FIN | 1 | 1 | 10 | y/y/y | |||
Bruce Shenker | M55+ | green | 02:58:40 | FIN | 2 | 2 | 8 | y/y/y | |||
Thayer Raines | M55+ | green | 03:23:09 | FIN | 3 | 3 | 6 | y/y/y | |||
|
|||||||||||
Phil Hawkes-Teeter | M70+ | Dir | – | – | 5 | y/y/n |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
Sorry, the comment form is closed at this time.