Pineridge XC / 2016-02-28
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Sue Hawkes-Teeter | F55+ | 90 | 01:17:43 | 792 | FIN | 1 | 4 | 0 | y/n/n | ||
Candice Raines | F55+ | 90 | 01:18:48 | 375 | FIN | 2 | 5 | 0 | y/n/n | ||
|
|||||||||||
Phil Bricker | M40+ | 120 | 01:55:48 | 1618 | FIN | 1 | 1 | 0 | y/n/n | ||
Frank Boscoe | M40+ | 120 | 01:59:02 | 1618 | FIN | 2 | 2 | 0 | y/n/n | ||
Fred Pilon | M40+ | 120 | 02:00:00 | 1158 | FIN | 3 | 3 | 0 | y/n/n | ||
|
|||||||||||
Ken Walker Sr. | M55+ | 90 | 01:02:21 | 950 | FIN | 1 | 1 | 0 | y/n/n | ||
Craig Weber | M55+ | 90 | 01:15:28 | 950 | FIN | 2 | 2 | 0 | y/n/n | ||
Andy Chillrud | M55+ | 90 | 01:21:15 | 950 | FIN | 3 | 3 | 0 | y/n/n | ||
Thayer Raines | M55+ | 90 | 01:19:05 | 100 | FIN | 4 | 6 | 0 | y/n/n |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director