Results: Mt Van Hoevenberg 2 / 2019-01-19
| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Alex Jospe | F19+ | Long Advanced | 01:20:37 | FIN | 1 | 4 | 10 | y/y/y | |||
| Stina Bridgeman | F19+ | Long Advanced | 01:42:08 | FIN | 2 | 5 | 8 | y/y/y | |||
|
|
|||||||||||
| Janet Findlay | F40+ | Dir | – | – | 5 | y/y/n | |||||
| Elaine Glen | F40+ | Long Advanced | DSQ | – | – | 0 | y/n/n | ||||
| Allison Van Akkeren | F40+ | Long Advanced | 01:44:27 | FIN | 1 | 6 | 10 | y/y/y | |||
|
|
|||||||||||
| Terry Myers Coney | F55+ | Short Advanced | 01:48:58 | FIN | 1 | 7 | 10 | y/y/y | |||
| Sue Hawkes-Teeter | F55+ | Short Advanced | 01:56:41 | FIN | 2 | 9 | 8 | y/y/y | |||
| Candice Raines | F55+ | Short Advanced | 02:08:05 | FIN | 3 | 10 | 6 | y/y/y | |||
|
|
|||||||||||
| Tyler Koziol | M-16 | Short Advanced | 02:38:01 | FIN | 1 | 11 | 10 | y/y/y | |||
|
|
|||||||||||
| Kestrel Owens | M19+ | Long Advanced | 01:16:24 | FIN | 1 | 2 | 10 | y/y/y | |||
| Steve Halasz | M19+ | Long Advanced | 01:17:23 | FIN | 2 | 3 | 8 | y/y/y | |||
| Ed Despard | M19+ | Short Advanced | 00:46:49 | NIC | – | 1 | 0 | y/n/n | |||
| Terrence Allard | M19+ | Short Advanced | 01:09:45 | NIC | – | 2 | 0 | y/n/n | |||
| Colin Wadworth | M19+ | Short Advanced | 01:09:55 | NIC | – | 3 | 0 | y/n/n | |||
| Russ Turner | M19+ | Short Advanced | 01:22:26 | NIC | – | 4 | 0 | y/n/n | |||
| Phillip Wadsworth | M19+ | Short Advanced | 01:27:22 | NIC | – | 5 | 0 | y/n/n | |||
|
|
|||||||||||
| David Hunter | M40+ | Dir | – | – | 5 | y/y/n | |||||
| Adrian Owens | M40+ | Long Advanced | 01:11:01 | FIN | 1 | 1 | 10 | y/y/y | |||
| David Harnett | M40+ | Long Advanced | 03:26:57 | FIN | 2 | 9 | 8 | y/y/y | |||
| Gary Maslanka | M40+ | Long Advanced | MSP | – | – | 0 | y/n/n | ||||
|
|
|||||||||||
| Aims Coney | M55+ | Long Advanced | 01:51:19 | FIN | 1 | 7 | 10 | y/y/y | |||
| Bruce Glen | M55+ | Long Advanced | 02:18:48 | FIN | 2 | 8 | 8 | y/y/y | |||
|
|
|||||||||||
| Eric Hamilton | M70+ | Short Advanced | 01:31:56 | FIN | 1 | 6 | 10 | y/y/y | |||
| Phil Hawkes-Teeter | M70+ | Short Advanced | 01:51:26 | FIN | 2 | 8 | 8 | y/y/y | |||
| Vladimir Gavrilov | M70+ | Short Advanced | MSP | – | – | 0 | y/n/n | ||||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director

Sorry, the comment form is closed at this time.