Results: Partridge Run / 2015-01-24
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Candi Raines | F55+ | 04:17:14 | 0 | FIN | 1 | 10 | 10 | y/y/y | |||
Sue Hawkes-Teeter | F55+ | 03:59:35 | 44 | NIC | – | 7 | 0 | y/n/n | |||
|
|||||||||||
Pavel Korniliev | M40+ | 03:38:37 | 65 | FIN | 1 | 4 | 10 | y/y/y | |||
Frank Boscoe | M40+ | 03:55:58 | 94 | NIC | – | 1 | 0 | y/n/n | |||
|
|||||||||||
Phil Hawkes-Teeter | M55+ | Dir | – | – | 5 | y/y/n | |||||
Thomas Hay | M55+ | 02:28:48 | 38 | FIN | 1 | 8 | 10 | y/y/y | |||
Mitch Hansen | M55+ | 03:06:52 | 27 | FIN | 2 | 9 | 8 | y/y/y | |||
Glen Tryson | M55+ | 04:01:23 | 88 | NIC | – | 2 | 0 | y/n/n | |||
Fred Pilon | M55+ | 03:54:22 | 76 | NIC | – | 3 | 0 | y/n/n | |||
Bruce Shenker | M55+ | 03:59:13 | 51 | NIC | – | 5 | 0 | y/n/n | |||
Andy Chillrud | M55+ | 03:28:51 | 49 | NIC | – | 6 | 0 | y/n/n |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
(Those who did the course on foot instead of skis are listed as NIC.)