Results: Webster Park / 2015-02-22
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Stina Bridgeman | F19+ | Dir | – | – | 5 | y/y/n | |||||
|
|||||||||||
Olga Huber | F40+ | red | DNF | – | – | 0 | y/n/n | ||||
Karen Disljenkovic | F40+ | white | 01:58:04 | NIC | – | 2 | 0 | y/n/n | |||
|
|||||||||||
Louise Cook | F55+ | orange | DNF | – | – | 0 | y/n/n | ||||
Anne Schwartz | F55+ | orange | 01:17:58 | NIC | – | 2 | 0 | y/n/n | |||
|
|||||||||||
Dayle Lavine | F70+ | green | 02:16:52 | FIN | 1 | 3 | 10 | y/y/y | |||
|
|||||||||||
Greg Michels | M19+ | Dir | – | – | 5 | y/y/n | |||||
Sean Sims | M19+ | orange | 01:36:46 | NIC | – | 3 | 0 | y/n/n | |||
Martin Hoogendijk | M19+ | red | 01:21:54 | FIN | 1 | 1 | 10 | y/y/y | |||
Tyler Borden | M19+ | red | NIC | – | 1 | 0 | y/n/n | ||||
Chad Borden | M19+ | red | 02:15:01 | NIC | – | 4 | 0 | y/n/n | |||
|
|||||||||||
Michael Alexander | M40+ | orange | 01:58:27 | NIC | – | 4 | 0 | y/n/n | |||
Gary Maslanka | M40+ | red | 01:47:04 | FIN | 1 | 2 | 10 | y/y/y | |||
Rick Worner | M40+ | red | 01:53:00 | FIN | 2 | 3 | 8 | y/y/y | |||
Don Winslow | M40+ | white | 00:52:12 | NIC | – | 1 | 0 | y/n/n | |||
|
|||||||||||
Thomas Hay | M55+ | green | 01:16:55 | FIN | 1 | 1 | 10 | y/y/y | |||
Richard Detwiler | M55+ | green | 01:29:06 | NIC | – | 2 | 0 | y/n/n | |||
Ed Deller | M55+ | orange | 01:09:11 | NIC | – | 1 | 0 | y/n/n | |||
|
|||||||||||
Rick Lavine | M70+ | green | 02:30:23 | FIN | 1 | 4 | 10 | y/y/y |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class or competitor completed the course on foot or snowshoes instead of skis), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director