Byrncliff / 2016-01-24
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Stina Bridgeman | F19+ | long | 00:43:55 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|||||||||||
Heidi Hall | F40+ | short | 00:58:18 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|||||||||||
Patty Lyons | F55+ | Dir | – | – | 5 | y/y/n | |||||
Kathy Bannister | F55+ | short | DNF | – | – | 0 | y/n/n | ||||
|
|||||||||||
Doug Hall | M40+ | long | 00:51:09 | FIN | 1 | 2 | 10 | y/y/y | |||
Mike Lyons | M40+ | middle | NIC | – | 1 | 0 | y/n/n | ||||
|
|||||||||||
Gary Maslanka | M55+ | long | DNF | – | – | 0 | y/n/n | ||||
Jim Pamper | M55+ | long | 01:02:46 | FIN | 1 | 3 | 10 | y/y/y |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director