Webster Park / 2017-02-11
Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Olga Huber | F19+ | Red | 01:45:57 | FIN | 1 | 7 | 10 | y/y/y | |||
|
|||||||||||
Heidi Hall | F40+ | Green | 01:56:16 | FIN | 1 | 6 | 10 | y/y/y | |||
Cathie Wright | F40+ | White | 00:55:58 | NIC | – | 1 | 0 | y/n/n | |||
|
|||||||||||
Anne Schwartz | F55+ | Orange | 00:57:02 | FIN | 1 | 4 | 10 | y/y/y | |||
Louise Cook | F55+ | White | NIC | – | 1 | 0 | y/n/n | ||||
Nancy Burgey | F55+ | White | NIC | – | 1 | 0 | y/n/n | ||||
|
|||||||||||
Dayle Lavine | F70+ | Green | 02:01:19 | FIN | 1 | 7 | 10 | y/y/y | |||
|
|||||||||||
Tim Dobretsov | M-16 | Red | 01:22:14 | FIN | 1 | 4 | 10 | y/y/y | |||
|
|||||||||||
Zak Borden | M19+ | Orange | 00:36:57 | NIC | – | 1 | 0 | y/n/n | |||
Tyler Borden | M19+ | Orange | 00:45:10 | NIC | – | 3 | 0 | y/n/n | |||
John Courain | M19+ | Red | 00:55:41 | FIN | 1 | 1 | 10 | y/y/y | |||
Zach Lyons | M19+ | Red | 01:43:41 | FIN | 2 | 6 | 8 | y/y/y | |||
|
|||||||||||
Doug Hall | M40+ | Dir | – | – | 5 | y/y/n | |||||
Rob Holmes | M40+ | Green | 01:03:32 | NIC | – | 1 | 0 | y/n/n | |||
Rob Stevens | M40+ | Green | 01:09:16 | NIC | – | 2 | 0 | y/n/n | |||
Todd Sheehan | M40+ | Green | 01:24:33 | NIC | – | 3 | 0 | y/n/n | |||
Don Winslow | M40+ | Orange | 00:42:47 | NIC | – | 2 | 0 | y/n/n | |||
Carl Palmer | M40+ | Orange | 00:57:10 | NIC | – | 5 | 0 | y/n/n | |||
Georg Nadorff | M40+ | Red | 01:15:02 | FIN | 1 | 2 | 10 | y/y/y | |||
Sergey Dobretsov | M40+ | Red | 01:17:45 | FIN | 2 | 3 | 8 | y/y/y | |||
Joel Shore | M40+ | Red | 01:42:29 | FIN | 3 | 5 | 6 | y/y/y | |||
Steve Tylock | M40+ | Red | 01:47:19 | FIN | 4 | 8 | 4 | y/y/y | |||
Rick Worner | M40+ | Red | 02:00:33 | FIN | 5 | 9 | 2 | y/y/y | |||
|
|||||||||||
Thomas Hay | M55+ | Green | 01:28:26 | FIN | 1 | 4 | 10 | y/y/y | |||
Ed Deller | M55+ | Green | 01:32:09 | FIN | 2 | 5 | 8 | y/y/y | |||
|
|||||||||||
Richard Lavine | M70+ | Green | DNF | – | – | 0 | y/n/n |
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
Sorry, the comment form is closed at this time.