Mt Van Hoevenberg (ESG) / 2015-02-08

 
Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Kseniya Popova F19+ red 01:25:58 FIN 1 2 20 y/y/y
Janet Findlay F19+ red 01:36:14 FIN 2 3 16 y/y/y
Anne Teutsch F19+ red 02:01:42 FIN 3 4 12 y/y/y

Candi Raines F40+ greenY DNF 0 y/n/n
Terry Myers Coney F40+ greenY 03:27:17 FIN 1 4 20 y/y/y

Nadezhda Popova F55+ greenY 02:22:58 FIN 1 1 20 y/y/y
Judy Dickinson F55+ greenY 03:15:17 FIN 2 2 16 y/y/y
Sue Hawkes-Teeter F55+ greenY 03:21:35 FIN 3 3 12 y/y/y

Brendan Tomb M-16 orange 01:31:25 FIN 1 1 20 y/y/y
Travis Koziol M-16 orange 01:58:01 FIN 2 2 16 y/y/y
Tyler Koziol M-16 orange 02:26:08 FIN 3 4 12 y/y/y

Ben Francisco M-18 orange 02:19:57 FIN 1 3 20 y/y/y

David Hunter M19+ Dir 10 y/y/n

Chris Frielinghaus M40+ red 01:20:17 FIN 1 1 20 y/y/y

Aims Coney M55+ greenX 01:23:31 FIN 1 1 20 y/y/y
Thomas Hay M55+ greenX 01:55:50 FIN 2 2 16 y/y/y
Phil Hawkes-Teeter M55+ greenX 02:04:26 FIN 3 3 12 y/y/y
Thayer Raines M55+ greenX 02:36:56 FIN 4 4 8 y/y/y

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director