Paul Smiths VIC (NYSSRA Champs) / 2015-03-08
| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Stina Bridgeman | F19+ | red | 01:37:03 | FIN | 1 | 2 | 20 | y/y/y | |||
| Allison Van Akkeren | F19+ | red | 02:09:30 | FIN | 2 | 10 | 16 | y/y/y | |||
| Janet Findlay | F19+ | red | 02:17:54 | FIN | 3 | 12 | 12 | y/y/y | |||
|
|
|||||||||||
| Candice Raines | F40+ | green | 02:20:18 | FIN | 1 | 6 | 20 | y/y/y | |||
| Ellie George | F40+ | green | 02:23:30 | FIN | 2 | 7 | 16 | y/y/y | |||
|
|
|||||||||||
| Nadezhda Popova | F55+ | brown | 01:30:52 | FIN | 1 | 1 | 20 | y/y/y | |||
| Sue Hawkes-Teeter | F55+ | brown | 01:39:09 | FIN | 2 | 2 | 16 | y/y/y | |||
|
|
|||||||||||
| Judy Dickinson | F70+ | brown | 02:10:22 | FIN | 1 | 3 | 20 | y/y/y | |||
|
|
|||||||||||
| Tyler Koziol | M-16 | orange | 01:15:24 | FIN | 1 | 1 | 20 | y/y/y | |||
|
|
|||||||||||
| David Hunter | M19+ | Dir | – | – | 10 | y/y/n | |||||
| Adrian Owens | M19+ | red | 01:29:42 | FIN | 1 | 1 | 20 | y/y/y | |||
| Kestrel Owens | M19+ | red | 01:44:25 | FIN | 2 | 3 | 16 | y/y/y | |||
| Chris Frielinghaus | M19+ | red | 01:59:34 | FIN | 3 | 4 | 12 | y/y/y | |||
| Pavel Korniliev | M19+ | red | 01:59:57 | FIN | 4 | 5 | 8 | y/y/y | |||
| Randy Kemp | M19+ | red | 02:00:13 | FIN | 5 | 6 | 4 | y/y/y | |||
| Petr Polivka | M19+ | red | 02:02:18 | FIN | 6 | 7 | 2 | y/y/y | |||
| Mark Gibbard | M19+ | red | 02:04:08 | FIN | 7 | 8 | 0 | y/y/y | |||
| Eric Kemp | M19+ | red | 02:05:37 | FIN | 8 | 9 | 0 | y/y/y | |||
| Greg Michels | M19+ | red | 02:11:31 | FIN | 9 | 11 | 0 | y/y/y | |||
| Mike Burkett | M19+ | red | 03:02:26 | FIN | 10 | 13 | 0 | y/y/y | |||
|
|
|||||||||||
| Aims Coney | M55+ | green | 01:17:36 | FIN | 1 | 1 | 20 | y/y/y | |||
| Thomas Hay | M55+ | green | 01:27:39 | FIN | 2 | 2 | 16 | y/y/y | |||
| Eric Hamilton | M55+ | green | 02:03:44 | FIN | 3 | 3 | 12 | y/y/y | |||
| Phil Hawkes-Teeter | M55+ | green | 02:05:29 | FIN | 4 | 4 | 8 | y/y/y | |||
| Thayer Raines | M55+ | green | 02:10:57 | FIN | 5 | 5 | 4 | y/y/y | |||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director
last updated: –Sat Dec 27 2014 7:57:03 pm EST–
