Mendon Ponds / 2016-01-17

 

Foot event due to lack of snow.

Name Class Course Time Score Status Rank In Class Rank On Course Points Counts Toward Two Races / One Completion / Bonus Points

Polina Zakharova F19+ green 01:01:03 15 FIN 2 1 0 y/n/n
Stina Bridgeman F19+ red 01:34:52 20 FIN 1 1 0 y/n/n

Sandi Willsey F40+ brown 01:38:16 10 FIN 1 6 0 y/n/n
Heidi Hall F40+ orange 00:43:46 5 FIN 2 1 0 y/n/n

Laurie Hunt F55+ brown 02:09:44 10 FIN 1 7 0 y/n/n
Louise Cook F55+ orange 01:30:27 5 FIN 2 2 0 y/n/n

Andrew Hall M19+ brown 01:05:19 10 FIN 3 3 0 y/n/n
Casey Grann M19+ brown 01:27:24 10 FIN 4 5 0 y/n/n
Tyler Borden M19+ green 01:17:03 15 FIN 2 2 0 y/n/n
Chad Borden M19+ red 01:45:39 20 FIN 1 3 0 y/n/n

Jim Borden M40+ brown 01:05:37 10 FIN 6 4 0 y/n/n
Doug Hall M40+ green 01:21:38 15 FIN 3 3 0 y/n/n
Don Winslow M40+ green 01:32:12 15 FIN 4 5 0 y/n/n
Joel Shore M40+ green 01:50:14 15 FIN 5 6 0 y/n/n
John Newton M40+ orange 02:14:24 5 FIN 7 3 0 y/n/n
Lawrence Creatura M40+ red 01:37:44 20 FIN 1 2 0 y/n/n
Jim Pamper M40+ red 01:53:23 20 FIN 2 4 0 y/n/n

Ed Deller M55+ brown 00:56:44 10 FIN 3 1 0 y/n/n
Rick Worner M55+ brown 00:58:25 10 FIN 4 2 0 y/n/n
Richard Detwiler M55+ green 01:30:09 15 FIN 2 4 0 y/n/n
Gary Maslanka M55+ red 01:58:13 20 FIN 1 5 0 y/n/n

Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director